AMBULANCE Services Mumbai
| PLACE | TEL. NO. |
| Andheri(W) | 624 3675 / 625 3599 |
| Byculla | 307 6113 |
| Chembur | 556 9990 |
| Chowpatty | 361 0836 |
| Dadar | 422 9531 |
| Dombivili | 911-480 445 / 481 073 |
| Ghatkopar | 515 3260 |
| Jogeshwari | 837 2859 |
| Kalbadevi | 209 5611 |
| Khar (W) | 648 5676 |
| Mahim | 430 5847 |
| Mulund(E) | 564 5385 |
| Mulund(W) | 567 75995 |
| Santacruz | 648 2800 |
| Thane | 533 1552 |
| Vile parle(W) | 620 7254 |
Emergency Ambulances
service Mumbai
NAME
|
TEL.NO. |
| Bombay City Corp | 2014295 |
| Golden Hour Projects | 422 2040 / 4308888 |
| Arya Samaj, Santacruz | 648 2800 / 6462075 |
| LTMG Hospital , Sion | 407 6381-89 |
| Municipal Ambulance | 307 7324 / 6113 / 307 9643 |
| Parsi Ambulance | 262 1666 |
| Sadhubella | 492 3491 / 492 5788 |
| Muslim Ambulance | 375 7645 / 375 9846 |
No comments:
Post a Comment